Under Hrera Approved Projects of the Town and Country Planning Department, Government of Haryana (“Policy”)
Support
Download Section
Scheme Information
Allotment Results -SHOP
1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Rere Approved Commercial Mall
Location Benefits ⬇️
Support
+91 97180 64000
+91 90700 64000
REGISTRATION SECTION
Registration Amount :₹21,000/-
Check Result
| Shop Size (Sq. Ft.) | Floor | Price / Sq. Ft. (₹) | Registration (₹) | 30% On Allotment (₹) | 70% On Possession (₹) | Total Amount (₹) |
|---|---|---|---|---|---|---|
| 1st Floor | ||||||
| 377 | 1st Floor | 19,000 | 21,000 | 20,14,800 | 47,50,200 | 67,86,000 |
| 388 | 1st Floor | 19,000 | 21,000 | 20,74,200 | 48,88,800 | 69,84,000 |
| 207 | 1st Floor | 19,000 | 21,000 | 10,96,800 | 26,08,200 | 37,26,000 |
| 2nd Floor | ||||||
| 377 | 2nd Floor | 17,000 | 21,000 | 17,88,600 | 42,22,400 | 60,32,000 |
| 387 | 2nd Floor | 17,000 | 21,000 | 18,36,600 | 43,34,400 | 61,92,000 |
| 3rd Floor | ||||||
| 194 | 3rd Floor | 16,000 | 21,000 | 8,52,000 | 20,37,000 | 29,10,000 |
| 411 | 3rd Floor | 16,000 | 21,000 | 18,28,500 | 43,15,500 | 61,65,000 |
| 377 | 3rd Floor | 16,000 | 21,000 | 16,75,500 | 39,58,500 | 56,55,000 |
| 383 | 3rd Floor | 16,000 | 21,000 | 17,02,500 | 40,21,500 | 57,45,000 |
| 387 | 3rd Floor | 16,000 | 21,000 | 17,20,500 | 40,63,500 | 58,05,000 |
| 302 | 3rd Floor | 16,000 | 21,000 | 13,38,000 | 31,71,000 | 45,30,000 |
| 327 | 3rd Floor | 16,000 | 21,000 | 14,50,500 | 34,33,500 | 49,05,000 |
| 310 | 3rd Floor | 16,000 | 21,000 | 13,74,000 | 32,55,000 | 46,50,000 |
| 294 | 3rd Floor | 16,000 | 21,000 | 13,02,000 | 30,87,000 | 44,10,000 |
Get in touch with us and our team will be happy to assist you.
123, Hisar-Delhi Bypass Rd, near PUSHPA COMPLEX, Urban Estate II, Hisar, Haryana 125001
climbingroserealestate@gmail.com
+91 90700 64000
+91 97180 64000
Mon-Fri : 09am-07pm Sat-Sun : Closed
The Real Estate (Regulation and Development) Act 2016 and the rules made there have brought significant changes to the real estate sector. The Promoter/Developer is fully committed to be compliant
with the provisions laid down under RERA. Promoter/ Developer urges every applicant to inspect the site where the project is proposed to be constructed and shall not merely rely upon or to be influenced by any
architectural impression, plan or sales brochure and therefore requested to make personal judgment prior to submitting an application for booking. The images shown here are indicative of design and for illustration
purpose only. Further, the actual design may vary in fit and finish from the one displayed above. Project details/specification can also be accessed at the office of Haryana Real Estate Regulatory Authority; website